I've also printed the rankings for the Top50 entering this final week below. You can find more detailed info on this page.
'THE 50' ENTERING THE WEB.COM TOUR CHAMPIONSHIP
Rank | Player |
1 | Carlos Ortiz |
1 | Adam Hadwin |
3 | Bud Cauley |
4 | Justin Thomas |
5 | Colt Knost |
6 | Andrew Putnam |
7 | John Peterson |
8 | Zack Sucher |
9 | Richard Sterne |
10 | Blayne Barber |
11 | Tom Hoge |
12 | Tony Finau |
13 | Sam Saunders |
14 | Derek Fathauer |
15 | Greg Owen |
16 | Alex Cejka |
17 | David Lingmerth |
18 | Jason Gore |
19 | Whee Kim |
20 | Steven Alker |
21 | Tom Gillis |
22 | Andres Gonzales |
23 | Sean O'Hair |
24 | Jon Curran |
25 | Jim Herman |
26 | Daniel Berger |
27 | Scott Pinckney |
28 | Cameron Percy |
29 | J.J. Henry |
30 | Jonathan Randolph |
31 | Oscar Fraustro |
32 | Max Homa |
33 | Tyrone Van Aswegen |
34 | Steve Wheatcroft |
35 | Hudson Swafford |
36 | Mark Hubbard |
37 | Nick Taylor |
38 | Kyle Reifers |
39 | Greg Chalmers |
40 | Ryan Armour |
41 | Roberto Castro |
42 | Byron Smith |
43 | Dicky Pride |
44 | Bill Lunde |
T45 | Will Wilcox |
T45 | Carlos Sainz Jr. |
47 | Roger Sloan |
48 | Fabian Gomez |
49 | Vaughn Taylor |
50 | Patrick Rodgers |
You'll note that there are two players at #1. That's because Ortiz won the #1 ranking at the final event of the Web.com Tour's regular season and Hadwin is ahead in the 4-event Finals. Both of the top players get a fully-exempt Tour card when this is all over, as well as an invite to the 2015 THE PLAYERS. Ortiz, plus the other 24 players who got their cards in the regular season, are simply trying to improve their status this week. Hadwin's #1 position is still up for grabs until the end of this event.
Meanwhile, #50 is only $703 ahead of #51. Think there's a little pressure this week?
GC's broadcast begins at 2pm ET today, with a rebroadcast at 8pm ET.
No comments:
Post a Comment